Empress at Capitol Commons - PRICE LIST
| Ortigas & Company : Empress at Capitol Commons For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes | 
| Studio Unit | ₱ 12,600,000 | 40 | Other Cuts Available | 
| 1 Bedroom | ₱ 23,000,000 | 67 | Other Cuts Available | 
| 2 Bedroom | ₱ 33,700,000 | 104 | Other Cuts Available | 
| 3 Bedroom | ₱ 57,000,000 | 151 | Other Cuts Available | 
| 3 Bedroom Bi Level | ₱ 88,000,000 | 241 | Other Cuts Available | 




